Cart

Size Charts

Straight placket button ups / Curve placket button ups / Tunic Western Shirt

Size USA UK Italy France Australia Japan Collar, in Collar, cm
0 14.5 14.5 37 37 XS / S 37 14.5 37
1 15.5 15.5 39 39 S / M 39 15.5 39
2 16.5 16.5 42 42 M / L 42 16.5 42
3 17.5 17.5 44 44 XL / L 44 17.5 44
4 18.5 18.5 46 46 XL / 2XL 46 18.5 46

Denim Jacket / All other outerwear

Size USA UK Italy France Australia Japan Chest, in Chest, cm
0 34 34 44 44 34 S 34 86
1 36 36 46 46 36 S / M 36 92
2 38 38 48 48 38 M 38 97
3 42 42 52 52 42 L 42 107
4 44 44 54 54 44 LL 44 112

T-shirts / Sweatshirts

Size USA UK Italy France Australia Japan Collar, in Collar, cm
0 34 / XS 34 44 44 / 87 XS 87 34 86
1 36 / S 36 46 46 / 91 S 91 36 92
2 38 / M 38 48 48 / 97 M 97 38 97
3 42 / L 42 52 52 / 107 XL 107 42 107
4 44 / XL 44 54 54 / 112 XXL 112 44 112

Trousers / Jeans / Sweatpants

Size USA UK Italy France Australia Japan Waist, in Waist, cm
0 28 28 44 28 28 XS 28 71
1 30 30 46 30 30 S 30 76
2 32 32 48 32 32 M 32 81
3 34 34 50 34 34 L 34 86
4 36 36 52 36 36 XL 36 92